Index of /maxim/ascaris/proseq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PRO_0hr_rep1.bw 2023-08-17 16:58 56M 
[   ]PRO_0hr_rep1.fwd.bw 2023-08-17 16:58 31M 
[   ]PRO_0hr_rep1.rev.bw 2023-08-17 16:58 30M 
[   ]PRO_5day_rep1.bw 2023-08-17 16:58 32M 
[   ]PRO_5day_rep1.fwd.bw 2023-08-17 16:58 17M 
[   ]PRO_5day_rep1.rev.bw 2023-08-17 16:58 17M 
[   ]PRO_5day_rep2.bw 2023-08-17 16:58 59M 
[   ]PRO_5day_rep2.fwd.bw 2023-08-17 16:58 31M 
[   ]PRO_5day_rep2.rev.bw 2023-08-17 16:58 32M 
[   ]PRO_5day_rep3.bw 2023-08-17 16:58 110M 
[   ]PRO_5day_rep3.fwd.bw 2023-08-17 16:58 57M 
[   ]PRO_5day_rep3.rev.bw 2023-08-17 16:58 60M 
[   ]PRO_5day_rep4.bw 2023-08-17 16:58 27M 
[   ]PRO_5day_rep4.fwd.bw 2023-08-17 16:58 15M 
[   ]PRO_5day_rep4.rev.bw 2023-08-17 16:58 14M 
[   ]PRO_5day_rep5.bw 2023-08-17 16:58 35M 
[   ]PRO_5day_rep5.fwd.bw 2023-08-17 16:58 18M 
[   ]PRO_5day_rep5.rev.bw 2023-08-17 16:58 19M 
[   ]PRO_5day_rep6.bw 2023-08-17 16:58 42M 
[   ]PRO_5day_rep6.fwd.bw 2023-08-17 16:58 22M 
[   ]PRO_5day_rep6.rev.bw 2023-08-17 16:58 22M 
[   ]PRO_18hr_rep1.bw 2023-08-17 16:58 79M 
[   ]PRO_18hr_rep1.fwd.bw 2023-08-17 16:58 43M 
[   ]PRO_18hr_rep1.rev.bw 2023-08-17 16:58 43M 
[   ]PRO_26hr_rep1.bw 2023-08-17 16:58 57M 
[   ]PRO_26hr_rep1.fwd.bw 2023-08-17 16:58 31M 
[   ]PRO_26hr_rep1.rev.bw 2023-08-17 16:58 30M 
[   ]PRO_34hr_rep1.bw 2023-08-17 16:58 52M 
[   ]PRO_34hr_rep1.fwd.bw 2023-08-17 16:58 28M 
[   ]PRO_34hr_rep1.rev.bw 2023-08-17 16:58 28M 
[   ]PRO_42hr_rep1.bw 2023-08-17 16:58 52M 
[   ]PRO_42hr_rep1.fwd.bw 2023-08-17 16:58 28M 
[   ]PRO_42hr_rep1.rev.bw 2023-08-17 16:58 27M 
[   ]PRO_50hr_rep1.bw 2023-08-17 16:58 99M 
[   ]PRO_50hr_rep1.fwd.bw 2023-08-17 16:58 53M 
[   ]PRO_50hr_rep1.rev.bw 2023-08-17 16:58 54M 
[   ]PRO_58hr_rep1.bw 2023-08-17 16:58 91M 
[   ]PRO_58hr_rep1.fwd.bw 2023-08-17 16:58 49M 
[   ]PRO_58hr_rep1.rev.bw 2023-08-17 16:58 50M 
[   ]PRO_58hr_rep2.bw 2023-08-17 16:58 86M 
[   ]PRO_58hr_rep2.fwd.bw 2023-08-17 16:58 46M 
[   ]PRO_58hr_rep2.rev.bw 2023-08-17 16:58 47M 
[   ]PRO_62hr_rep1.bw 2023-08-17 16:58 97M 
[   ]PRO_62hr_rep1.fwd.bw 2023-08-17 16:58 53M 
[   ]PRO_62hr_rep1.rev.bw 2023-08-17 16:58 54M 
[   ]PRO_68hr_rep1.bw 2023-08-17 16:58 85M 
[   ]PRO_68hr_rep1.fwd.bw 2023-08-17 16:58 45M 
[   ]PRO_68hr_rep1.rev.bw 2023-08-17 16:58 45M 
[   ]PRO_70hr_rep1.bw 2023-08-17 16:58 41M 
[   ]PRO_70hr_rep1.fwd.bw 2023-08-17 16:58 22M 
[   ]PRO_70hr_rep1.rev.bw 2023-08-17 16:58 21M 
[   ]PRO_testis_rep1.bw 2023-08-17 16:58 46M 
[   ]PRO_testis_rep1.fwd.bw 2023-08-17 16:58 25M 
[   ]PRO_testis_rep1.rev.bw 2023-08-17 16:58 25M 
[   ]as_5d_PRO_rep1.bw 2023-08-17 16:58 34M 
[   ]as_5d_PRO_rep1.fwd.bw 2023-08-17 16:58 18M 
[   ]as_5d_PRO_rep1.rev.bw 2023-08-17 16:58 18M 
[   ]as_26h_PRO_rep1.bw 2023-08-17 16:58 21M 
[   ]as_26h_PRO_rep1.fwd.bw 2023-08-17 16:58 8.2M 
[   ]as_26h_PRO_rep1.rev.bw 2023-08-17 16:58 11M 
[   ]as_62h_PRO_rep1.bw 2023-08-17 16:58 32M 
[   ]as_62h_PRO_rep1.fwd.bw 2023-08-17 16:58 17M 
[   ]as_62h_PRO_rep1.rev.bw 2023-08-17 16:58 17M 
[   ]as_70h_PRO_rep1.bw 2023-08-17 16:58 16M 
[   ]as_70h_PRO_rep1.fwd.bw 2023-08-17 16:58 9.2M 
[   ]as_70h_PRO_rep1.rev.bw 2023-08-17 16:58 6.0M 
[   ]as_glM3_PRO_rep1.bw 2023-09-26 12:31 40M 
[   ]as_glM3_PRO_rep1.fwd.bw2023-09-26 12:31 22M 
[   ]as_glM3_PRO_rep1.rev.bw2023-09-26 12:31 21M 
[   ]as_glM4_PRO_rep1.bw 2023-09-26 12:31 58M 
[   ]as_glM4_PRO_rep1.fwd.bw2023-09-26 12:31 32M 
[   ]as_glM4_PRO_rep1.rev.bw2023-09-26 12:31 31M 
[   ]as_glM5_PRO_rep1.bw 2023-09-26 12:31 66M 
[   ]as_glM5_PRO_rep1.fwd.bw2023-09-26 12:31 37M 
[   ]as_glM5_PRO_rep1.rev.bw2023-09-26 12:31 36M 
[   ]as_glM6_PRO_rep1.bw 2023-09-26 12:31 53M 
[   ]as_glM6_PRO_rep1.fwd.bw2023-09-26 12:31 30M 
[   ]as_glM6_PRO_rep1.rev.bw2023-09-26 12:31 29M 
[   ]as_glM7_PRO_rep1.bw 2023-09-26 12:31 22M 
[   ]as_glM7_PRO_rep1.fwd.bw2023-09-26 12:31 12M 
[   ]as_glM7_PRO_rep1.rev.bw2023-09-26 12:31 11M 
[   ]as_glM12_PRO_rep1.bw 2023-09-26 12:31 32M 
[   ]as_glM12_PRO_rep1.fw..>2023-09-26 12:31 18M 
[   ]as_glM12_PRO_rep1.re..>2023-09-26 12:31 17M