Index of /jianbin/v50/rna-seq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]0dFree.norm.bw 2025-05-27 08:53 38M 
[   ]0dHeavy.norm.bw 2025-05-27 08:53 31M 
[   ]0dMiddle.norm.bw 2025-05-27 08:53 45M 
[   ]1dFree.norm.bw 2025-05-27 08:53 25M 
[   ]1dHeavy.norm.bw 2025-05-27 08:53 25M 
[   ]1dMiddle.norm.bw 2025-05-27 08:53 28M 
[   ]3dFree.norm.bw 2025-05-27 08:53 30M 
[   ]3dHeavy.norm.bw 2025-05-27 08:53 24M 
[   ]3dMiddle.norm.bw 2025-05-27 08:53 44M 
[   ]5dFree.norm.bw 2025-05-27 08:53 16M 
[   ]5dHeavy.norm.bw 2025-05-27 08:53 17M 
[   ]5dMiddle.norm.bw 2025-05-27 08:53 25M 
[   ]7D.norm.bw 2025-05-27 08:53 95M 
[   ]7dFree.norm.bw 2025-05-27 08:53 9.8M 
[   ]7dHeavy.norm.bw 2025-05-27 08:53 15M 
[   ]7dMiddle.norm.bw 2025-05-27 08:53 35M 
[   ]24hr.norm.bw 2025-05-27 08:53 58M 
[   ]46hr.norm.bw 2025-05-27 08:53 86M 
[   ]64hr.norm.bw 2025-05-27 08:53 37M 
[   ]64hr_ribozero.norm.bw 2025-05-27 08:53 35M 
[   ]64hr_total.norm.bw 2025-05-27 08:53 3.5M 
[   ]96hr.norm.bw 2025-05-27 08:53 88M 
[   ]116hr.norm.bw 2025-05-27 08:53 81M 
[   ]AGv3PE.norm.bw 2025-05-27 08:53 69M 
[   ]Asc10PE.norm.bw 2025-05-27 08:53 121M 
[   ]CarcassSE.norm.bw 2025-05-27 08:53 50M 
[   ]EarlyEmbryoSE.norm.bw 2025-05-27 08:53 127M 
[   ]EmbryoPE.norm.bw 2025-05-27 08:53 45M 
[   ]EmbryoSE.norm.bw 2025-05-27 08:53 35M 
[   ]FemaleReproPE.norm.bw 2025-05-27 08:53 32M 
[   ]IntestineSE.norm.bw 2025-05-27 08:53 33M 
[   ]L1.norm.bw 2025-05-27 08:53 71M 
[   ]L2.norm.bw 2025-05-27 08:53 4.2M 
[   ]LarvaePE.norm.bw 2025-05-27 08:53 66M 
[   ]LarvaeSE.norm.bw 2025-05-27 08:53 137M 
[   ]LateEmbryoSE.norm.bw 2025-05-27 08:53 119M 
[   ]MalePE.norm.bw 2025-05-27 08:53 41M 
[   ]MixedPE.norm.bw 2025-05-27 08:53 52M 
[   ]MuscleSE.norm.bw 2025-05-27 08:53 61M 
[   ]OvaryPE.norm.bw 2025-05-27 08:53 30M 
[   ]RiboZeroSE.norm.bw 2025-05-27 08:53 65M 
[   ]TestisPE.norm.bw 2025-05-27 08:53 32M 
[   ]TestisSE.norm.bw 2025-05-27 08:53 21M 
[   ]TotalRNAsSE.norm.bw 2025-05-27 08:53 17M 
[   ]ZygoteSE.norm.bw 2025-05-27 08:53 124M 
[   ]embryo_0hr.norm.bw 2025-05-27 08:53 35M 
[   ]embryo_64hr.norm.bw 2025-05-27 08:53 35M 
[   ]fakeReadsPE.norm.bw 2025-05-27 08:53 92M 
[   ]female_germline1.nor..>2025-05-27 08:53 50M 
[   ]female_germline2.nor..>2025-05-27 08:53 45M 
[   ]female_germline3.nor..>2025-05-27 08:53 45M 
[   ]female_germline4.nor..>2025-05-27 08:53 17M 
[   ]female_oocyte.norm.bw 2025-05-27 08:53 22M 
[   ]male_germline1.norm.bw 2025-05-27 08:53 56M 
[   ]male_germline2.norm.bw 2025-05-27 08:53 50M 
[   ]male_germline3.norm.bw 2025-05-27 08:53 40M 
[   ]male_mitotic.norm.bw 2025-05-27 08:53 76M 
[   ]male_pachytene.norm.bw 2025-05-27 08:53 64M 
[   ]male_seminalVesicle...>2025-05-27 08:53 22M 
[   ]male_sperm.norm.bw 2025-05-27 08:53 21M 
[   ]male_transition.norm.bw2025-05-27 08:53 87M 
[   ]nuc48hrRNA.R1.norm.bw 2025-05-27 08:53 63M 
[   ]nuc48hrRNA.R2.norm.bw 2025-05-27 08:53 61M 
[   ]nuc65hrRNA.R1.norm.bw 2025-05-27 08:53 40M 
[   ]nuc65hrRNA.R2.norm.bw 2025-05-27 08:53 38M 
[   ]nuc75hrRNA.R1.norm.bw 2025-05-27 08:53 61M 
[   ]nuc75hrRNA.R2.norm.bw 2025-05-27 08:53 57M 
[   ]oocyte.norm.bw 2025-05-27 08:53 29M 
[   ]oocyte_ribozero.norm.bw2025-05-27 08:53 22M 
[   ]oocyte_total.norm.bw 2025-05-27 08:53 6.6M 
[   ]oocyte_with_wall_rib..>2025-05-27 08:53 17M 
[   ]oocyte_with_wall_tot..>2025-05-27 08:53 4.0M 
[   ]zygote1.norm.bw 2025-05-27 08:53 59M 
[   ]zygote2.norm.bw 2025-05-27 08:53 33M 
[   ]zygote3.norm.bw 2025-05-27 08:53 27M 
[   ]zygote4.norm.bw 2025-05-27 08:53 79M 
[   ]zygote4_ribozero.nor..>2025-05-27 08:53 35M 
[   ]zygote4_total.norm.bw 2025-05-27 08:53 5.3M