Index of /jianbin/v50/chip-seq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CenpA_0hr_rep1.bw 2025-04-19 15:52 87M 
[   ]CenpA_0hr_rep2.bw 2025-04-19 15:54 84M 
[   ]CenpA_5day_rep1.bw 2025-04-19 16:00 73M 
[   ]CenpA_5day_rep2.bw 2025-04-19 16:03 145M 
[   ]CenpA_5day_rep3_cnr.bw 2025-04-19 16:05 105M 
[   ]CenpA_5day_rep4_cnr.bw 2025-04-19 16:07 110M 
[   ]CenpA_7day_rep1.bw 2025-04-19 16:11 63M 
[   ]CenpA_7day_rep2.bw 2025-04-19 16:11 32M 
[   ]CenpA_46hr_rep1.bw 2025-04-19 15:57 170M 
[   ]CenpA_46hr_rep2.bw 2025-04-19 15:58 68M 
[   ]CenpA_60hr_rep1.bw 2025-04-19 16:08 67M 
[   ]CenpA_60hr_rep2.bw 2025-04-19 16:10 108M 
[   ]CenpA_L1_rep1.bw 2025-04-19 16:12 18M 
[   ]CenpA_L1_rep2.bw 2025-04-19 16:14 65M 
[   ]CenpA_intestine_rep1.bw2025-04-19 16:12 51M 
[   ]CenpA_ovary1_rep1.bw 2025-04-19 16:16 110M 
[   ]CenpA_ovary1_rep2.bw 2025-04-19 16:17 65M 
[   ]CenpA_ovary2_rep1.bw 2025-04-19 16:18 62M 
[   ]CenpA_ovary2_rep2.bw 2025-04-19 16:19 73M 
[   ]CenpA_ovary3_rep1.bw 2025-04-19 16:22 149M 
[   ]CenpA_ovary3_rep2.bw 2025-04-19 16:25 159M 
[   ]CenpA_testis1_rep1.bw 2025-04-19 16:27 89M 
[   ]CenpA_testis1_rep2.bw 2025-04-19 16:29 100M 
[   ]CenpA_testis2_rep1.bw 2025-04-19 16:31 102M 
[   ]CenpA_testis2_rep2.bw 2025-04-19 16:34 136M 
[   ]CenpA_testis3_rep1.bw 2025-04-19 16:36 144M 
[   ]CenpA_testis3_rep2.bw 2025-04-19 16:40 172M 
[   ]CenpC_0hr_rep1.bw 2025-04-19 16:43 139M 
[   ]CenpC_5day_rep1.bw 2025-04-19 16:44 55M 
[   ]CenpC_5day_rep2.bw 2025-04-19 16:46 77M 
[   ]CenpC_60hr_rep1.bw 2025-04-19 16:47 88M 
[   ]CenpC_ovary1_rep1.bw 2025-04-19 16:49 119M 
[   ]CenpC_testis1_rep1.bw 2025-04-19 16:51 101M 
[   ]H2AK119ub_5day_rep1.bw 2025-04-19 16:57 24M 
[   ]H2AK119ub_24hr_rep1.bw 2025-04-19 16:57 232M 
[   ]H2AK119ub_60hr_rep1.bw 2025-04-19 17:00 127M 
[   ]H2AK119ub_60hr_rep2.bw 2025-04-19 17:01 88M 
[   ]H2AK119ub_60hr_rep3.bw 2025-04-19 17:02 40M 
[   ]H2AK119ub_ovary_rep1.bw2025-04-19 17:06 171M 
[   ]H2AK119ub_ovary_rep2.bw2025-04-19 17:08 114M 
[   ]H2AK119ub_ovary_rep3.bw2025-04-19 17:10 127M 
[   ]H2AK119ub_testis_rep..>2025-04-19 17:13 133M 
[   ]H3K4me3_0hr_rep1.bw 2025-04-19 17:34 62M 
[   ]H3K4me3_5day_rep1.bw 2025-04-19 17:44 198M 
[   ]H3K4me3_5day_rep2.bw 2025-04-19 17:44 20M 
[   ]H3K4me3_5day_rep3.bw 2025-04-19 17:45 44M 
[   ]H3K4me3_5day_rep4_cn..>2025-04-19 17:46 69M 
[   ]H3K4me3_5day_rep5_cn..>2025-04-19 17:47 56M 
[   ]H3K4me3_7day_rep1.bw 2025-04-19 17:53 19M 
[   ]H3K4me3_24hr_rep1.bw 2025-04-19 17:37 144M 
[   ]H3K4me3_24hr_rep2.bw 2025-04-19 17:39 110M 
[   ]H3K4me3_30hr_rep1.bw 2025-04-19 17:39 14M 
[   ]H3K4me3_60hr_rep1.bw 2025-04-19 17:49 69M 
[   ]H3K4me3_60hr_rep2.bw 2025-04-19 17:49 38M 
[   ]H3K4me3_66hr_rep1.bw 2025-04-19 17:50 52M 
[   ]H3K4me3_66hr_rep2.bw 2025-04-19 17:53 126M 
[   ]H3K4me3_L1_rep1.bw 2025-04-19 17:55 41M 
[   ]H3K4me3_intestine_re..>2025-04-19 17:54 55M 
[   ]H3K4me3_intestine_re..>2025-04-19 17:54 36M 
[   ]H3K4me3_ovary1_rep1.bw 2025-04-19 17:56 29M 
[   ]H3K4me3_ovary1_rep2.bw 2025-04-19 17:56 34M 
[   ]H3K4me3_ovary1_rep3.bw 2025-04-19 17:58 92M 
[   ]H3K4me3_ovary1_rep4.bw 2025-04-19 18:00 108M 
[   ]H3K4me3_ovary2_rep1.bw 2025-04-19 18:02 75M 
[   ]H3K4me3_ovary2_rep2.bw 2025-04-19 18:04 95M 
[   ]H3K4me3_ovary3_rep1.bw 2025-04-19 18:09 201M 
[   ]H3K4me3_ovary3_rep2.bw 2025-04-19 18:10 79M 
[   ]H3K4me3_testis1_rep1.bw2025-04-19 18:10 16M 
[   ]H3K4me3_testis1_rep2.bw2025-04-19 18:12 78M 
[   ]H3K4me3_testis2_rep1.bw2025-04-19 18:13 43M 
[   ]H3K4me3_testis2_rep2.bw2025-04-19 18:15 107M 
[   ]H3K4me3_testis3_rep1.bw2025-04-19 18:16 70M 
[   ]H3K4me3_testis3_rep2.bw2025-04-19 18:18 74M 
[   ]H3K9me2_5day_rep1.bw 2025-04-19 18:20 48M 
[   ]H3K9me2_5day_rep2.bw 2025-04-19 18:21 34M 
[   ]H3K9me2_24hr_rep1.bw 2025-04-19 18:20 103M 
[   ]H3K9me2_60hr_rep1.bw 2025-04-19 18:22 69M 
[   ]H3K9me2_60hr_rep2.bw 2025-04-19 18:24 81M 
[   ]H3K9me2_60hr_rep3.bw 2025-04-19 18:25 57M 
[   ]H3K9me2_ovary_rep1.bw 2025-04-19 18:27 129M 
[   ]H3K9me2_testis_rep1.bw 2025-04-19 18:30 128M 
[   ]H3K9me3_0hr_rep1.bw 2025-04-19 18:32 75M 
[   ]H3K9me3_5day_rep1.bw 2025-04-19 18:34 33M 
[   ]H3K9me3_5day_rep2.bw 2025-04-19 18:34 24M 
[   ]H3K9me3_24hr_rep1.bw 2025-04-19 18:33 67M 
[   ]H3K9me3_60hr_rep1.bw 2025-04-19 18:38 124M 
[   ]H3K9me3_60hr_rep2.bw 2025-04-19 18:39 66M 
[   ]H3K9me3_ovary_rep1.bw 2025-04-19 18:42 127M 
[   ]H3K9me3_ovary_rep2.bw 2025-04-19 18:43 48M 
[   ]H3K9me3_testis_rep1.bw 2025-04-19 18:44 52M 
[   ]H3K9me3_testis_rep2.bw 2025-04-19 18:47 135M 
[   ]H3K9me3_testis_rep3.bw 2025-04-19 18:49 96M 
[   ]H3K27me1_5day_rep1.bw 2025-04-19 17:13 10M 
[   ]H3K27me1_5day_rep2.bw 2025-04-19 17:13 11M 
[   ]H3K27me1_60hr_rep1.bw 2025-04-19 17:14 55M 
[   ]H3K27me3_5day_rep1.bw 2025-04-19 17:16 67M 
[   ]H3K27me3_24hr_rep1.bw 2025-04-19 17:15 47M 
[   ]H3K27me3_60hr_rep1.bw 2025-04-19 17:18 99M 
[   ]H3K27me3_ovary_rep1.bw 2025-04-19 17:21 129M 
[   ]H3K36me2_5day_rep1.bw 2025-04-19 17:24 122M 
[   ]H3K36me2_60hr_rep1.bw 2025-04-19 17:25 58M 
[   ]H3K36me3_5day_rep1.bw 2025-04-19 17:28 96M 
[   ]H3K36me3_5day_rep2.bw 2025-04-19 17:30 88M 
[   ]H3K36me3_5day_rep3.bw 2025-04-19 17:31 60M 
[   ]H3K36me3_24hr_rep1.bw 2025-04-19 17:26 61M 
[   ]H3K36me3_60hr_rep1.bw 2025-04-19 17:33 91M 
[   ]H3S10p_5day_rep1.bw 2025-04-19 18:49 41M 
[   ]H3S10p_5day_rep2.bw 2025-04-19 18:50 49M 
[   ]H3S10p_5day_rep3.bw 2025-04-19 18:51 27M 
[   ]H3S10p_5day_rep4.bw 2025-04-19 18:51 23M 
[   ]H3S10p_5day_rep5.bw 2025-04-19 18:52 44M 
[   ]H3S10p_60hr_rep1.bw 2025-04-19 18:53 78M 
[   ]H4K20me1_5day_rep1.bw 2025-04-19 18:54 37M 
[   ]H4K20me1_60hr_rep1.bw 2025-04-19 18:54 50M 
[   ]Input_0hr_rep1.bw 2025-04-19 18:57 125M 
[   ]Input_0hr_rep2.bw 2025-04-19 18:58 80M 
[   ]Input_5day_rep1.bw 2025-04-19 19:02 34M 
[   ]Input_5day_rep2.bw 2025-04-19 19:04 85M 
[   ]Input_7day_rep1.bw 2025-04-19 19:09 108M 
[   ]Input_7day_rep2.bw 2025-04-19 19:10 73M 
[   ]Input_46hr_rep1.bw 2025-04-19 19:01 131M 
[   ]Input_46hr_rep2.bw 2025-04-19 19:02 49M 
[   ]Input_60hr_rep1.bw 2025-04-19 19:06 126M 
[   ]Input_60hr_rep2.bw 2025-04-19 19:07 63M 
[   ]Input_L1_rep1.bw 2025-04-19 19:12 56M 
[   ]Input_L1_rep2.bw 2025-04-19 19:13 80M 
[   ]Input_intestine_rep1.bw2025-04-19 19:11 19M 
[   ]Input_ovary1_rep1.bw 2025-04-19 19:14 54M 
[   ]Input_ovary1_rep2.bw 2025-04-19 19:15 69M 
[   ]Input_ovary2_rep1.bw 2025-04-19 19:15 12M 
[   ]Input_ovary2_rep2.bw 2025-04-19 19:16 39M 
[   ]Input_ovary3_rep1.bw 2025-04-19 19:17 69M 
[   ]Input_ovary3_rep2.bw 2025-04-19 19:18 59M 
[   ]Input_testis1_rep1.bw 2025-04-19 19:19 65M 
[   ]Input_testis1_rep2.bw 2025-04-19 19:23 185M 
[   ]Input_testis2_rep1.bw 2025-04-19 19:24 73M 
[   ]Input_testis2_rep2.bw 2025-04-19 19:25 73M 
[   ]Input_testis3_rep1.bw 2025-04-19 19:26 55M 
[   ]Input_testis3_rep2.bw 2025-04-19 19:29 129M 
[   ]Pol2_5day_rep1.bw 2025-04-19 19:30 69M 
[   ]WAGO3_60hrRNase_rep1.bw2025-04-19 19:36 35M 
[   ]WAGO3_60hr_rep1.bw 2025-04-19 19:31 56M 
[   ]WAGO3_60hr_rep2.bw 2025-04-19 19:33 87M 
[   ]WAGO3_60hr_rep3.bw 2025-04-19 19:35 97M