Index of /jianbin/oscheius

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]atac_seq/ 2022-06-23 16:09 -  
[DIR]endseq/ 2022-06-23 16:37 -  
[DIR]rna_seq/ 2025-06-13 16:45 -  
[DIR]ryan_oscheius/ 2024-10-28 10:53 -  
[DIR]smallRNAs/ 2022-01-14 19:10 -  
[   ]run.sh 2021-06-16 17:06 44  
[   ]1 2025-05-12 21:41 93  
[TXT]groups1.txt 2022-05-12 17:49 712  
[   ]info2trackDb.pl 2025-06-13 17:15 756  
[TXT]groups.txt 2022-10-06 13:24 872  
[   ]list 2022-05-12 17:43 2.0K 
[TXT]description.html 2019-08-20 17:12 2.3K 
[   ]list.ryan 2025-05-12 21:36 2.9K 
[   ]cew1.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]ow10.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]ow01.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]ow19.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]ow05.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]ow17.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]CEW1.telomere.bb 2020-11-06 10:11 13K 
[   ]chrX_R_Ins25nt.telom..>2022-05-20 17:28 13K 
[   ]ow06.alt_cbrs.bw 2022-05-12 15:02 13K 
[   ]chrX_R_Del6nt.telome..>2022-05-20 17:28 13K 
[   ]ow11.alt_cbrs.bw 2022-05-12 15:02 14K 
[   ]ow14.alt_cbrs.bw 2022-05-12 15:02 14K 
[   ]CEW1.breakpoints.10k..>2020-11-06 10:09 20K 
[   ]CEW1.eliminated.bb 2020-11-06 10:09 20K 
[   ]ow20.alt_cbrs.bw 2022-05-12 15:02 20K 
[   ]cew1lab.alt_cbrs.bw 2022-05-12 15:02 20K 
[   ]ow08.alt_cbrs.bw 2022-05-12 15:02 20K 
[   ]chrII_L_Del61nt.telo..>2022-05-20 17:28 20K 
[   ]ow24.alt_cbrs.bw 2022-05-12 15:02 20K 
[   ]ow21.alt_cbrs.bw 2022-05-12 15:02 20K 
[   ]helitron.bb 2021-03-25 13:13 20K 
[TXT]trackDb.old.txt 2022-01-14 19:14 21K 
[   ]ow13.alt_cbrs.bw 2022-05-12 15:02 26K 
[   ]ow25.alt_cbrs.bw 2022-05-12 15:02 26K 
[   ]ow16.alt_cbrs.bw 2022-05-12 15:02 26K 
[   ]ow03.alt_cbrs.bw 2022-05-12 15:02 26K 
[   ]all_ow.alt_cbrs.bw 2022-05-12 15:02 26K 
[   ]telomere.ends.fwd.bw 2021-02-17 16:30 27K 
[   ]ow15.alt_cbrs.bw 2022-05-12 15:02 32K 
[   ]ow23.alt_cbrs.bw 2022-05-12 15:02 32K 
[   ]cbr_motif.FIMO_60.bb 2022-05-12 15:07 35K 
[   ]ow02.alt_cbrs.bw 2022-05-12 15:02 39K 
[   ]ow04.alt_cbrs.bw 2022-05-12 15:02 39K 
[   ]chrX_R_Ins25nt.telom..>2022-05-05 23:18 39K 
[   ]ow09.alt_cbrs.bw 2022-05-12 15:02 45K 
[   ]chrX_L_Del106nt.telo..>2022-05-20 17:28 45K 
[   ]ow12.alt_cbrs.bw 2022-05-12 15:02 45K 
[   ]ow07.alt_cbrs.bw 2022-05-12 15:02 45K 
[   ]chrX_L_Del106nt.telo..>2022-05-05 23:14 46K 
[   ]chrX_R_Del6nt.telome..>2022-05-05 23:16 46K 
[   ]chrX_L_Del106nt.telo..>2022-05-05 23:14 46K 
[   ]chrX_R_Ins25nt.telom..>2022-05-05 23:18 46K 
[   ]chrII_L_Del61nt.telo..>2022-05-05 23:13 46K 
[   ]chrX_R_Del6nt.telome..>2022-05-05 23:16 46K 
[   ]chrII_L_Del61nt.telo..>2022-05-05 23:13 47K 
[   ]telomere.ends.rev.bw 2021-02-17 16:30 52K 
[TXT]info.txt 2025-08-06 11:13 53K 
[TXT]trackDb.backup.txt 2025-05-12 22:04 54K 
[   ]cbr_motif.FIMO_50.bb 2022-05-12 15:07 57K 
[TXT]trackDb.paper1.txt 2022-08-13 10:38 60K 
[   ]XRDp22_300min_r3.RNA.bw2023-05-12 10:11 78K 
[   ]chrX_R_Ins25nt.telom..>2022-05-05 23:18 79K 
[   ]telomere.bw 2021-02-17 16:30 82K 
[   ]chrX_L_Del106nt.telo..>2022-05-05 23:14 86K 
[   ]chrX_R_Del6nt.telome..>2022-05-05 23:16 87K 
[TXT]trackDb.txt 2025-08-06 11:13 89K 
[   ]chrII_L_Del61nt.telo..>2022-05-05 23:13 91K 
[   ]repeatmasker.merged1..>2021-03-25 13:51 128K 
[   ]XRDf6_0min_r4.RNA.bw 2023-07-27 18:13 141K 
[   ]CEW1.g14558.bb 2022-07-17 16:41 182K 
[   ]CEW1.genes.15544.bb 2022-03-23 10:41 194K 
[   ]ow22.bw 2021-04-20 22:11 356K 
[   ]cbr_motif.FIMO_40.bb 2022-05-12 15:07 444K 
[   ]cel_mix_genome.bw 2020-12-11 11:16 689K 
[   ]repeatmasker.bb 2021-03-25 13:34 743K 
[   ]RNA_L2_rep2.bw 2021-10-12 09:44 887K 
[   ]CEW1.tx.bb 2020-11-06 08:39 1.3M 
[   ]CEW1.transcripts.295..>2022-03-23 10:41 1.7M 
[   ]CEW1.tx29526.bb 2022-01-13 14:01 1.8M 
[   ]CEW1.g14558_tx36790.bb 2022-07-17 16:41 2.0M 
[   ]RNA_L3_rep2.bw 2021-10-12 09:44 2.0M 
[   ]SRR12179520.gt20kb.l..>2020-12-04 14:25 2.4M 
[   ]CEW1.tx57094.bb 2022-01-13 14:01 2.8M 
[   ]SRR12179520.gt20kb.l..>2020-12-04 14:25 3.2M 
[   ]CEW1.50bp.bw 2022-04-28 09:42 3.3M 
[   ]XRDf6_L2.RNA.bw 2023-05-05 14:20 3.9M 
[   ]XRDf6_300min.RNA.bw 2023-05-05 14:19 5.5M 
[   ]XRDp22_0min.RNA.bw 2023-05-05 14:16 5.5M 
[   ]RNA_L4_rep2.bw 2021-10-12 09:44 5.9M 
[   ]XRDp22_L2.RNA.bw 2023-05-05 14:17 7.7M 
[   ]XRDp22_300min.RNA.bw 2023-05-05 14:17 9.3M 
[   ]XRDp22_L2_r3.RNA.bw 2023-05-12 10:11 10M 
[   ]XRDp22_150min.RNA.bw 2023-05-05 14:17 10M 
[   ]mixed_embryo_RNA_pes..>2021-06-20 19:19 12M 
[   ]XRDf6_L2_r3.RNA.bw 2023-05-12 10:09 12M 
[   ]XRDf6_L3_r3.RNA.bw 2023-05-12 10:09 12M 
[   ]Emix_rep1.RNA.bw 2022-06-22 23:28 12M 
[   ]RNA_2-4c_rep2.bw 2021-10-12 09:44 14M 
[   ]RNA_L2_rep4.bw 2022-06-11 11:28 14M 
[   ]Ot_RNA_120min_rep3.bw 2022-09-06 18:10 14M 
[   ]ES1_rep2.RNA.bw 2022-06-22 22:26 14M 
[   ]CEW1.2bit 2020-11-06 08:43 15M 
[   ]L2_rep2.RNA.bw 2022-06-22 22:57 15M 
[   ]ES4_rep3.RNA.bw 2022-09-14 09:05 16M 
[   ]RNA_dauer_rep2.bw 2022-06-11 11:28 16M 
[   ]RNA_4-8c_rep2.bw 2021-10-12 09:44 16M 
[   ]XRDp22_150min_r4.RNA.bw2023-07-27 18:11 16M 
[   ]RNA_16-32c_rep2.bw 2021-10-12 09:44 16M 
[   ]ES2_rep2.RNA.bw 2022-06-22 22:30 16M 
[   ]ES4_rep2.RNA.bw 2022-06-22 22:40 17M 
[   ]Dauer_rep2.RNA.bw 2022-06-22 23:13 17M 
[   ]XR25i_120cell_H3K4me..>2025-08-05 10:45 18M 
[   ]XRDp22_150min_r3.RNA.bw2023-05-12 10:11 18M 
[   ]RNA_youngAdult_rep1.bw 2021-12-12 23:18 18M 
[   ]RNA_64-128c_rep2.bw 2021-10-12 09:44 18M 
[   ]RNA_maleHIM_rep1.bw 2021-12-12 23:18 18M 
[   ]RNA_32-64c_rep2.bw 2021-10-12 09:44 18M 
[   ]RNA_PD_MA_rep1.bw 2021-11-06 12:06 19M 
[   ]Male_rep1.RNA.bw 2022-06-22 23:08 19M 
[   ]PD_MA_rep1.RNA.bw 2022-06-22 23:25 19M 
[   ]YA_rep1.RNA.bw 2022-06-22 23:05 19M 
[   ]XRDp22_0min_r4.RNA.bw 2023-07-27 18:15 19M 
[   ]ES6_rep1.RNA.bw 2022-06-22 22:46 19M 
[   ]cnr_cew1_h3k9me3.bw 2023-05-02 11:23 19M 
[   ]ES5_rep2.RNA.bw 2022-06-22 22:44 19M 
[   ]XRDf6_150min.RNA.bw 2023-05-05 14:19 20M 
[   ]RNA_PD_MA_rep2.bw 2022-06-11 11:28 21M 
[   ]XRDf6_L1_r1.RNA.bw 2023-07-27 18:14 21M 
[   ]RNA_PD_L4_rep2.bw 2022-06-11 11:28 21M 
[   ]RNA_PD_YA_rep2.bw 2022-06-11 11:28 22M 
[   ]XRDf6_300min_r3.RNA.bw 2023-05-12 10:09 22M 
[   ]PD_MA_rep2.RNA.bw 2022-06-22 23:25 22M 
[   ]RNA_adult_rep1.bw 2021-12-12 23:56 22M 
[   ]RNA_L4_rep4.bw 2022-06-11 11:28 22M 
[   ]mixed_worms_RNA_doun..>2021-06-20 19:34 23M 
[   ]PD_L4_rep2.RNA.bw 2022-06-22 23:20 23M 
[   ]RNA_adult_rep2.bw 2022-06-11 11:28 23M 
[   ]Mix_rep1.RNA.bw 2022-06-22 23:26 23M 
[   ]PD_YA_rep2.RNA.bw 2022-06-22 23:23 23M 
[   ]RNA_youngAdult_rep2.bw 2022-06-11 11:28 23M 
[   ]RNA_PD_L3_rep2.bw 2022-06-11 11:28 23M 
[   ]Adult_rep1.RNA.bw 2022-06-22 23:07 24M 
[   ]mixed_worms_RNA_pest..>2021-06-20 19:51 24M 
[   ]L4_rep2.RNA.bw 2022-06-22 23:04 24M 
[   ]Mix_rep2.RNA.bw 2022-06-22 23:28 25M 
[   ]Adult_rep2.RNA.bw 2022-06-22 23:07 25M 
[   ]PD_L3_rep2.RNA.bw 2022-06-22 23:17 25M 
[   ]YA_rep2.RNA.bw 2022-06-22 23:06 25M 
[   ]RNA_L3_rep4.bw 2022-06-11 11:28 26M 
[   ]RNA_L3_rep3.bw 2022-04-29 09:39 28M 
[   ]XRDf6_0min.RNA.bw 2023-05-05 14:18 28M 
[   ]L3_rep2.RNA.bw 2022-06-22 23:01 28M 
[   ]GGC_Crispr.bw 2024-02-29 19:54 29M 
[   ]XRDp22_0min_r3.RNA.bw 2023-05-12 10:10 29M 
[   ]L3_rep1.RNA.bw 2022-06-22 23:00 29M 
[   ]Ot_RNA_150min_rep3.bw 2022-09-06 18:14 30M 
[   ]XRDf6_300min_r4.RNA.bw 2023-07-27 18:11 31M 
[   ]RNA_maleHIM_rep2.bw 2022-04-29 09:58 32M 
[   ]XRDp22_300min_r4.RNA.bw2023-07-27 18:13 32M 
[   ]RNA_PD_YA_rep1.bw 2021-11-06 12:40 33M 
[   ]XRDf6_150min_r4.RNA.bw 2023-07-27 18:09 33M 
[   ]XRDp22_L1_r1.RNA.bw 2023-07-27 18:16 34M 
[   ]RNA_L1_rep1.bw 2021-09-07 15:16 34M 
[   ]OW32_4_64_cell_H3K4m..>2025-04-10 11:10 35M 
[   ]RNA_L2_rep3.bw 2022-04-29 10:03 35M 
[   ]PD_YA_rep1.RNA.bw 2022-06-22 23:22 36M 
[   ]chr2L_10kb_upstream_..>2024-09-26 14:34 36M 
[   ]ow32.bw 2023-10-03 16:32 37M 
[   ]RNA_PD_L3_rep1.bw 2021-11-06 10:53 38M 
[   ]RNA_L1_rep2.bw 2021-10-12 09:44 38M 
[   ]RNA_2-4c_rep1.bw 2021-09-07 15:16 38M 
[   ]L2_rep1.RNA.bw 2022-06-22 22:57 38M 
[   ]Ot_RNA_90min_rep3.bw 2022-09-06 19:22 40M 
[   ]ow34.bw 2023-10-03 16:36 40M 
[   ]Ot_RNA_0min_rep3.bw 2022-09-06 18:05 41M 
[   ]PD_L3_rep1.RNA.bw 2022-06-22 23:16 42M 
[   ]L1_rep2.RNA.bw 2022-06-22 22:51 42M 
[   ]RNA_4-8c_rep1.bw 2021-09-07 15:16 43M 
[   ]sy472.bw 2020-12-14 13:34 43M 
[   ]chr2L_1kb_upstream_c..>2024-11-07 15:38 43M 
[   ]ES1_rep1.RNA.bw 2022-06-22 22:25 44M 
[   ]XRDp22_L1_r2.bw 2024-10-04 09:04 44M 
[   ]ES5_rep3.RNA.bw 2022-09-14 09:06 45M 
[   ]ES3_rep3.RNA.bw 2022-09-14 09:04 46M 
[   ]chrX_middle_sfe_cons.bw2025-04-07 12:50 46M 
[   ]ES0_rep3.RNA.bw 2022-09-14 08:58 46M 
[   ]Ot_RNA_30min_rep3.bw 2022-09-06 18:55 47M 
[   ]XRDf6_0min_r3.RNA.bw 2023-05-12 09:59 47M 
[   ]Ot_RNA_60min_rep3.bw 2022-09-06 19:06 48M 
[   ]RNA_32-64c_rep1.bw 2021-09-07 15:16 48M 
[   ]ES2_rep1.RNA.bw 2022-06-22 22:28 49M 
[   ]Ot_RNA_210min_rep3.bw 2022-09-06 18:29 49M 
[   ]ow19.bw 2021-04-20 22:10 49M 
[   ]L1_rep1.RNA.bw 2022-06-22 22:48 49M 
[   ]cew1_oldembryo_h3k9m..>2023-06-29 11:50 50M 
[   ]RNA_8-16c_rep1.bw 2021-09-07 15:16 50M 
[   ]Male_rep2.RNA.bw 2022-06-22 23:10 50M 
[   ]WT_L1_r4.bw 2024-10-04 09:04 51M 
[   ]RNA_16-32c_rep1.bw 2021-09-07 15:16 51M 
[   ]DF5062.bw 2022-05-08 16:47 51M 
[   ]Ot_RNA_180min_rep3.bw 2022-09-06 18:22 51M 
[   ]ES1_rep3.RNA.bw 2022-09-14 09:00 53M 
[   ]ES5_rep1.RNA.bw 2022-06-22 22:43 54M 
[   ]ES7_rep3.RNA.bw 2022-09-14 09:10 56M 
[   ]ES2_rep3.RNA.bw 2022-09-14 09:02 56M 
[   ]ES3_rep1.RNA.bw 2022-06-22 22:32 57M 
[   ]ES6_rep3.RNA.bw 2022-09-14 09:08 58M 
[   ]ES4_rep1.RNA.bw 2022-06-22 22:40 58M 
[   ]RNA_8-16c_rep2.bw 2021-10-12 09:44 64M 
[   ]Ot_RNA_240min_rep3.bw 2022-09-06 18:45 64M 
[   ]RNA_L1_rep3.bw 2022-04-29 09:26 65M 
[   ]ow17.bw 2021-04-20 22:10 70M 
[   ]ow05.bw 2021-03-05 20:55 70M 
[   ]ES3_rep2.RNA.bw 2022-06-22 22:37 71M 
[   ]L1_rep3.RNA.bw 2022-06-22 22:54 71M 
[   ]RNA_L4_rep3.bw 2022-04-29 09:29 72M 
[   ]ow16.bw 2021-04-20 22:09 74M 
[   ]RNA_PD_L4_rep1.bw 2021-11-06 11:36 74M 
[   ]ES8_rep3.RNA.bw 2022-09-14 09:12 75M 
[   ]JU1355.bw 2022-05-08 16:45 75M 
[   ]mf85a.bw 2020-12-09 17:25 75M 
[   ]JU1431.bw 2022-05-08 16:20 75M 
[   ]ow25.bw 2021-04-20 22:13 77M 
[   ]cew1_L1_h3k9me3.bw 2023-06-29 11:56 77M 
[   ]ow11.bw 2021-04-20 22:07 78M 
[   ]cnr_cew1_h3k4me3.bw 2023-05-02 11:21 78M 
[   ]mf85b.bw 2020-12-09 17:37 78M 
[   ]CEW1_L1_H3K4me3_2025..>2025-04-07 17:15 78M 
[   ]ow39.bw 2023-10-02 11:24 78M 
[   ]ow13.bw 2021-04-20 22:08 78M 
[   ]ow21.bw 2021-04-20 22:11 79M 
[   ]JU2551.bw 2022-05-08 16:43 79M 
[   ]L4_rep1.RNA.bw 2022-06-22 23:04 81M 
[   ]ow15.bw 2021-04-20 22:09 81M 
[   ]XR25i_L1_H3K4me3_202..>2025-04-07 17:18 81M 
[   ]JU178.bw 2022-05-08 16:58 82M 
[   ]ERR1656467.bw 2020-12-05 16:22 83M 
[   ]JU1916.bw 2022-05-08 16:33 83M 
[   ]ow01.bw 2021-03-05 20:51 83M 
[   ]PD_L4_rep1.RNA.bw 2022-06-22 23:20 83M 
[   ]chrII_L_concensus.ma..>2023-06-21 15:29 84M 
[   ]RNA_dauer_rep1.bw 2021-11-06 15:06 84M 
[   ]JU993.bw 2022-05-08 16:38 84M 
[   ]PS320.bw 2022-05-08 16:51 85M 
[   ]XRDf6_150min_r3.RNA.bw 2023-05-12 10:07 86M 
[   ]ow03.bw 2021-03-05 20:53 86M 
[   ]JU737.bw 2022-05-08 16:42 87M 
[   ]ow36.bw 2023-10-02 11:17 87M 
[   ]ow30.bw 2023-10-03 15:24 88M 
[   ]JU170.bw 2022-05-08 16:11 89M 
[   ]ow08.bw 2021-03-05 20:55 89M 
[   ]ow12.bw 2021-04-20 22:07 90M 
[   ]chrX_L_Del106nt_Gen5..>2023-01-09 18:12 91M 
[   ]JU136.bw 2022-05-08 16:26 92M 
[   ]CEW1_16_cell_gDNA.bw 2021-06-16 16:00 92M 
[   ]CCC_Crispr.bw 2024-02-29 19:01 92M 
[   ]ow07.bw 2021-04-20 22:06 92M 
[   ]JU1094.bw 2022-05-08 16:15 92M 
[   ]cew1_oldembryo_h3k4m..>2023-06-29 12:09 92M 
[   ]CEW1_8_cell_gDNA.bw 2021-06-16 16:20 93M 
[   ]CEW1_mixed_embryo_gD..>2021-06-16 16:39 94M 
[   ]ow14.bw 2023-10-03 16:28 95M 
[   ]ow02.bw 2021-03-05 20:52 95M 
[   ]Dauer_rep1.RNA.bw 2022-06-22 23:13 96M 
[   ]JU1796.bw 2022-05-08 16:22 96M 
[   ]JU730.bw 2022-05-08 16:35 96M 
[   ]chrX_R_Ins25nt.bwa.bw 2022-05-20 15:58 97M 
[   ]him.mutant.bw 2023-05-10 15:15 97M 
[   ]JU1642.bw 2022-05-08 16:24 98M 
[   ]chrX_L_Del106nt.bwa.bw 2022-05-20 15:29 99M 
[   ]mf86.bw 2021-03-05 20:51 99M 
[   ]ow06.bw 2023-10-03 16:18 100M 
[   ]chrX_L_Del106nt.map2.bw2022-05-20 15:22 100M 
[   ]chrX_L_Del106nt.bw 2022-05-05 16:22 100M 
[   ]ow09.bw 2021-06-16 17:25 101M 
[   ]chrX_R_Ins25nt.bw 2022-05-05 16:47 101M 
[   ]chrX_R_Del6nt.bwa.bw 2022-05-20 15:42 101M 
[   ]chrX_R_Ins25nt.map2.bw 2022-05-20 15:22 101M 
[   ]JU1768.bw 2022-05-08 16:13 101M 
[   ]ow24.bw 2021-04-20 22:13 102M 
[   ]chrX_R_Del6nt.bw 2022-05-05 16:33 103M 
[   ]chrX_R_Del6nt.map2.bw 2022-05-20 15:22 103M 
[   ]ow04.bw 2021-03-05 20:54 103M 
[   ]ow20.bw 2021-03-05 20:57 103M 
[   ]ps1131.bw 2020-12-09 19:09 103M 
[   ]ERR1878126.bw 2020-12-03 16:02 104M 
[   ]mf67.bw 2020-12-14 12:14 104M 
[   ]mf83.bw 2020-12-09 17:12 104M 
[   ]BC4783.bw 2022-05-08 16:40 105M 
[   ]JU495.bw 2022-05-08 16:28 107M 
[   ]mf82.bw 2020-12-09 16:38 107M 
[   ]mf77.bw 2020-12-09 14:57 109M 
[   ]JU1425.bw 2022-05-08 16:57 109M 
[   ]JU1005.bw 2022-05-08 16:49 110M 
[   ]JU149.bw 2022-05-08 16:18 110M 
[   ]ERR1880905.bw 2020-12-03 20:00 110M 
[   ]mf53.bw 2020-12-14 10:47 110M 
[   ]ow23.bw 2021-04-20 22:12 110M 
[   ]ERR1880921.bw 2020-12-03 23:34 111M 
[   ]ERR1880906.bw 2020-12-03 20:32 111M 
[   ]mf57.bw 2020-12-14 11:45 111M 
[   ]ERR1880907.bw 2020-12-03 21:02 111M 
[   ]SRR8439232.bw 2020-12-05 00:35 111M 
[   ]ow10.bw 2021-06-16 18:02 112M 
[   ]ERR1880904.bw 2020-12-03 19:33 112M 
[   ]SRR8439230.bw 2020-12-04 23:37 112M 
[   ]ow31.bw 2023-10-02 11:08 113M 
[   ]ERR1880911.bw 2020-12-03 23:05 113M 
[   ]SRR8439228.bw 2020-12-04 22:39 113M 
[   ]ERR1880910.bw 2020-12-03 22:36 113M 
[   ]SRR8439229.bw 2020-12-04 23:09 113M 
[   ]ERR1880873.bw 2020-12-03 19:03 114M 
[   ]SRR8439231.bw 2020-12-05 00:06 114M 
[   ]sy466.bw 2020-12-14 13:21 114M 
[   ]ERR1878144.bw 2020-12-03 18:01 114M 
[   ]ERR1880908.bw 2020-12-03 21:34 115M 
[   ]SRR8439227.bw 2020-12-04 22:10 115M 
[   ]sy460.bw 2020-12-14 12:47 115M 
[   ]ERR1878145.bw 2020-12-03 18:32 115M 
[   ]SRR8439226.bw 2020-12-04 21:40 115M 
[   ]ERR1877974.bw 2020-12-03 15:06 115M 
[   ]mf54.bw 2020-12-14 11:16 115M 
[   ]ERR1878143.bw 2020-12-03 17:33 115M 
[   ]ERR1878137.bw 2020-12-03 16:34 115M 
[   ]SRR8439233.bw 2020-12-05 01:05 115M 
[   ]mf89.bw 2020-12-09 18:06 116M 
[   ]ERR1878142.bw 2020-12-03 17:04 116M 
[   ]ERR1878087.bw 2020-12-03 15:34 116M 
[   ]mf99.bw 2020-12-09 18:34 116M 
[   ]JU177.bw 2022-05-08 16:54 116M 
[   ]cew1_L1_h3k4me3.bw 2023-06-29 12:20 117M 
[   ]JU1881.bw 2022-05-08 16:31 119M 
[   ]ERR1880909.bw 2020-12-03 22:07 121M 
[   ]mf35.bw 2020-12-02 22:27 122M 
[   ]CEW1_30min_gDNA.bw 2021-07-16 16:12 127M 
[   ]chrII_L_Del61nt.bwa.bw 2022-05-20 15:17 143M 
[   ]ERR1656468.bw 2020-12-05 17:57 144M 
[   ]CEW1_chr2L_motif_ful..>2022-01-20 18:00 145M 
[   ]chrII_L_Del61nt.bw 2022-05-05 16:12 145M 
[   ]chrII_L_Del61nt.map2.bw2022-05-20 15:22 145M 
[   ]CEW1_120min_gDNA.bw 2021-07-16 18:51 148M 
[   ]mf81.bw 2020-12-09 16:04 152M 
[   ]CEW1_0min_gDNA.bw 2021-07-16 15:39 153M 
[   ]CEW1_90min_gDNA.bw 2021-07-16 18:05 155M 
[   ]CEW1_60min_gDNA.bw 2021-07-16 17:11 161M 
[   ]CEW1_soma_rep1.bw 2020-12-11 11:40 166M 
[   ]CEW1_mix_rep1.bw 2020-12-11 11:45 175M 
[   ]chip_H3K4me3_L1_rep1.bw2022-10-06 13:01 178M 
[   ]ow02.new.bw 2024-10-18 16:50 282M 
[   ]CEW1_germ_rep1.bw 2020-12-11 14:45 297M 
[   ]ERR1656469.bw 2020-12-05 23:14 303M