Index of /brandon/ascarisV37_BE/filesAscarisV37_BE/v37/chip_seq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]As_6day_H3K4me3.bw 2022-07-12 16:31 337M 
[   ]Ascaris_2hr_IP.bw 2022-12-01 17:30 563M 
[   ]Ascaris_2hr_IP_Wash.bw 2022-12-01 17:59 396M 
[   ]Ascaris_24hr_IP.bw 2022-12-01 16:02 440M 
[   ]Ascaris_24hr_IP_Wash.bw2022-12-01 16:33 415M 
[   ]CenpA_0hr.ChIP.bw 2020-03-09 18:14 92M 
[   ]CenpA_5day.ChIP.bw 2020-03-09 18:26 76M 
[   ]CenpA_7day.ChIP.bw 2020-03-09 18:32 65M 
[   ]CenpA_46hr.ChIP.bw 2020-03-09 18:24 175M 
[   ]CenpA_60hr.ChIP.bw 2020-03-09 18:29 66M 
[   ]CenpA_L1.ChIP.bw 2020-03-09 18:32 25M 
[   ]CenpA_ovary1.ChIP.bw 2020-03-09 18:37 115M 
[   ]CenpA_ovary2.ChIP.bw 2020-03-09 18:40 65M 
[   ]CenpA_ovary3.ChIP.bw 2020-03-09 18:48 160M 
[   ]CenpA_testis1.ChIP.bw 2020-03-09 18:52 92M 
[   ]CenpA_testis2.ChIP.bw 2020-03-09 18:56 106M 
[   ]CenpA_testis3.ChIP.bw 2020-03-09 19:04 148M 
[   ]H2AK119ub_5day.bw 2020-03-01 17:20 23M 
[   ]H2AK119ub_5day_rep1.bw 2021-02-22 12:46 24M 
[   ]H2AK119ub_24hr.bw 2020-03-01 17:19 224M 
[   ]H2AK119ub_24hr_rep1.bw 2021-02-22 13:07 233M 
[   ]H2AK119ub_60hr.bw 2020-03-01 17:24 121M 
[   ]H2AK119ub_60hr_rep1.bw 2021-02-22 12:54 127M 
[   ]H2AK119ub_60hr_rep2.bw 2021-02-22 12:55 88M 
[   ]H2AK119ub_60hr_rep3.bw 2021-02-22 12:48 40M 
[   ]H2AK119ub_ovary.bw 2020-03-01 17:32 163M 
[   ]H2AK119ub_ovary_rep1.bw2021-02-22 13:20 171M 
[   ]H2AK119ub_ovary_rep2.bw2021-02-22 13:01 115M 
[   ]H2AK119ub_ovary_rep3.bw2021-02-22 13:05 127M 
[   ]H2AK119ub_testis.bw 2020-03-01 17:37 126M 
[   ]H2AK119ub_testis_rep..>2021-02-22 13:11 133M 
[   ]H3K4me3_0hr.bw 2020-03-01 18:13 58M 
[   ]H3K4me3_0hr_rep1.bw 2021-02-22 13:11 63M 
[   ]H3K4me3_5day.bw 2020-03-01 18:27 191M 
[   ]H3K4me3_5day_rep1.bw 2021-02-22 13:29 201M 
[   ]H3K4me3_5day_rep2.bw 2021-02-22 13:08 20M 
[   ]H3K4me3_5day_rep3.bw 2021-02-22 13:14 45M 
[   ]H3K4me3_7day.bw 2020-03-01 18:31 18M 
[   ]H3K4me3_7day_rep1.bw 2021-02-22 13:09 19M 
[   ]H3K4me3_24hr.bw 2020-03-01 18:19 136M 
[   ]H3K4me3_24hr_rep1.bw 2021-02-22 13:29 145M 
[   ]H3K4me3_24hr_rep2.bw 2021-02-22 13:20 111M 
[   ]H3K4me3_30hr.bw 2020-03-01 18:19 13M 
[   ]H3K4me3_30hr_rep1.bw 2021-02-22 13:02 14M 
[   ]H3K4me3_60hr.bw 2020-03-01 18:29 65M 
[   ]H3K4me3_60hr_rep1.bw 2021-02-22 13:07 69M 
[   ]H3K4me3_60hr_rep2.bw 2021-02-22 13:11 38M 
[   ]H3K4me3_66hr.bw 2020-03-01 18:31 49M 
[   ]H3K4me3_66hr_rep1.bw 2021-02-22 13:07 52M 
[   ]H3K4me3_66hr_rep2.bw 2021-02-22 13:21 128M 
[   ]H3K4me3_L1.bw 2020-03-01 18:34 38M 
[   ]H3K4me3_L1_rep1.bw 2021-02-22 13:12 41M 
[   ]H3K4me3_intestine.bw 2020-03-01 18:33 52M 
[   ]H3K4me3_intestine_re..>2021-02-22 13:15 55M 
[   ]H3K4me3_intestine_re..>2021-02-22 13:15 39M 
[   ]H3K4me3_ovary1_rep1.bw 2021-02-22 12:56 30M 
[   ]H3K4me3_ovary1_rep2.bw 2021-02-22 12:58 35M 
[   ]H3K4me3_ovary1_rep3.bw 2021-02-22 13:14 93M 
[   ]H3K4me3_ovary1_rep4.bw 2021-02-22 13:10 109M 
[   ]H3K4me3_ovary2.bw 2020-03-01 18:37 72M 
[   ]H3K4me3_ovary2_rep1.bw 2021-02-22 13:04 77M 
[   ]H3K4me3_ovary2_rep2.bw 2021-02-22 13:13 97M 
[   ]H3K4me3_ovary3.bw 2020-03-01 18:48 188M 
[   ]H3K4me3_ovary3_rep1.bw 2021-02-22 13:52 204M 
[   ]H3K4me3_ovary3_rep2.bw 2021-02-22 13:13 79M 
[   ]H3K4me3_testis1.bw 2020-03-01 18:48 16M 
[   ]H3K4me3_testis1_rep1.bw2021-02-22 12:49 16M 
[   ]H3K4me3_testis1_rep2.bw2021-02-22 13:00 78M 
[   ]H3K4me3_testis2.bw 2020-03-01 18:49 40M 
[   ]H3K4me3_testis2_rep1.bw2021-02-22 12:51 43M 
[   ]H3K4me3_testis2_rep2.bw2021-02-22 13:08 107M 
[   ]H3K4me3_testis3.bw 2020-03-01 18:51 67M 
[   ]H3K4me3_testis3_rep1.bw2021-02-22 12:56 71M 
[   ]H3K4me3_testis3_rep2.bw2021-02-22 13:13 74M 
[   ]H3K9me2_5day.bw 2020-03-01 18:57 45M 
[   ]H3K9me2_5day_rep1.bw 2021-02-22 13:19 49M 
[   ]H3K9me2_5day_rep2.bw 2021-02-22 13:19 34M 
[   ]H3K9me2_24hr.bw 2020-03-01 18:55 97M 
[   ]H3K9me2_24hr_rep1.bw 2021-02-22 13:23 103M 
[   ]H3K9me2_60hr.bw 2020-03-01 18:59 66M 
[   ]H3K9me2_60hr_rep1.bw 2021-02-22 13:26 70M 
[   ]H3K9me2_60hr_rep2.bw 2021-02-22 13:20 82M 
[   ]H3K9me2_60hr_rep3.bw 2021-02-22 13:23 57M 
[   ]H3K9me2_ovary.bw 2020-03-01 19:05 122M 
[   ]H3K9me2_ovary_rep1.bw 2021-02-22 13:39 131M 
[   ]H3K9me2_testis.bw 2020-03-01 19:11 122M 
[   ]H3K9me2_testis_rep1.bw 2021-02-22 13:40 131M 
[   ]H3K9me3_0hr.bw 2020-03-01 19:14 70M 
[   ]H3K9me3_0hr_rep1.bw 2021-02-22 13:34 75M 
[   ]H3K9me3_5day.bw 2020-03-01 19:18 30M 
[   ]H3K9me3_5day_rep1.bw 2021-02-22 13:30 33M 
[   ]H3K9me3_5day_rep2.bw 2021-02-22 13:28 25M 
[   ]H3K9me3_24hr.bw 2020-03-01 19:17 63M 
[   ]H3K9me3_24hr_rep1.bw 2021-02-22 13:30 68M 
[   ]H3K9me3_60hr.bw 2020-03-01 19:29 119M 
[   ]H3K9me3_60hr_rep1.bw 2021-02-22 14:47 130M 
[   ]H3K9me3_60hr_rep2.bw 2021-02-22 13:31 67M 
[   ]H3K9me3_ovary.bw 2020-03-01 19:34 120M 
[   ]H3K9me3_ovary_rep1.bw 2021-02-22 13:33 129M 
[   ]H3K9me3_ovary_rep2.bw 2021-02-22 13:24 48M 
[   ]H3K9me3_testis.bw 2020-03-01 19:36 49M 
[   ]H3K9me3_testis_rep1.bw 2021-02-22 13:21 52M 
[   ]H3K9me3_testis_rep2.bw 2021-02-22 14:04 136M 
[   ]H3K9me3_testis_rep3.bw 2021-02-22 13:32 98M 
[   ]H3K27me1_5day.bw 2020-03-01 17:38 9.7M 
[   ]H3K27me1_5day_rep1.bw 2021-02-22 12:45 10M 
[   ]H3K27me1_5day_rep2.bw 2021-02-22 12:45 11M 
[   ]H3K27me1_60hr.bw 2020-03-01 17:40 52M 
[   ]H3K27me1_60hr_rep1.bw 2021-02-22 12:52 55M 
[   ]H3K27me3_5day.bw 2020-03-01 17:44 64M 
[   ]H3K27me3_5day_rep1.bw 2021-02-22 12:58 67M 
[   ]H3K27me3_24hr.bw 2020-03-01 17:41 44M 
[   ]H3K27me3_24hr_rep1.bw 2021-02-22 12:53 47M 
[   ]H3K27me3_60hr.bw 2020-03-01 17:48 94M 
[   ]H3K27me3_60hr_rep1.bw 2021-02-22 13:05 99M 
[   ]H3K27me3_ovary.bw 2020-03-01 17:54 122M 
[   ]H3K27me3_ovary_rep1.bw 2021-02-22 13:39 129M 
[   ]H3K36me2_5day.bw 2020-03-01 17:58 116M 
[   ]H3K36me2_5day_rep1.bw 2021-02-22 13:01 122M 
[   ]H3K36me2_60hr.bw 2020-03-01 18:00 55M 
[   ]H3K36me2_60hr_rep1.bw 2021-02-22 12:54 58M 
[   ]H3K36me3_5day.bw 2020-03-01 18:06 92M 
[   ]H3K36me3_5day_rep1.bw 2021-02-22 13:05 97M 
[   ]H3K36me3_5day_rep2.bw 2021-02-22 12:56 88M 
[   ]H3K36me3_5day_rep3.bw 2021-02-22 12:50 60M 
[   ]H3K36me3_24hr.bw 2020-03-01 18:02 59M 
[   ]H3K36me3_24hr_rep1.bw 2021-02-22 12:48 62M 
[   ]H3K36me3_60hr.bw 2020-03-01 18:10 86M 
[   ]H3K36me3_60hr_rep1.bw 2021-02-22 12:59 92M 
[   ]H3S10p_5day.bw 2020-03-01 19:37 39M 
[   ]H3S10p_5day_rep1.bw 2021-02-22 13:27 41M 
[   ]H3S10p_5day_rep2.bw 2021-02-22 13:28 50M 
[   ]H3S10p_5day_rep3.bw 2021-02-22 13:25 27M 
[   ]H3S10p_5day_rep4.bw 2021-02-22 13:26 23M 
[   ]H3S10p_5day_rep5.bw 2021-02-22 13:29 47M 
[   ]H3S10p_60hr.bw 2020-03-01 19:40 73M 
[   ]H3S10p_60hr_rep1.bw 2021-02-22 13:34 78M 
[   ]H4K20me1_5day.bw 2020-03-01 19:41 35M 
[   ]H4K20me1_5day_rep1.bw 2021-02-22 13:29 37M 
[   ]H4K20me1_60hr.bw 2020-03-01 19:43 47M 
[   ]H4K20me1_60hr_rep1.bw 2021-02-22 13:31 51M 
[   ]Input_0hr.ChIP.bw 2020-03-09 19:10 133M 
[   ]Input_5day.ChIP.bw 2020-03-09 19:18 35M 
[   ]Input_7day.ChIP.bw 2020-03-09 19:29 117M 
[   ]Input_46hr.ChIP.bw 2020-03-09 19:17 138M 
[   ]Input_60hr.ChIP.bw 2020-03-09 19:24 132M 
[   ]Input_L1.ChIP.bw 2020-03-09 19:32 60M 
[   ]Input_ovary1.ChIP.bw 2020-03-09 19:34 56M 
[   ]Input_ovary2.ChIP.bw 2020-03-09 19:35 17M 
[   ]Input_ovary3.ChIP.bw 2020-03-09 19:38 73M 
[   ]Input_testis1.ChIP.bw 2020-03-09 19:41 68M 
[   ]Input_testis2.ChIP.bw 2020-03-09 19:44 77M 
[   ]Input_testis3.ChIP.bw 2020-03-09 19:46 57M 
[   ]Pol2_5day_rep21.bw 2021-02-22 13:33 69M 
[   ]WAGO3_60hrRNase_rep1.bw2021-02-22 13:41 35M 
[   ]WAGO3_60hr_rep1.bw 2021-02-22 13:36 57M 
[   ]WAGO3_60hr_rep2.bw 2021-02-22 13:43 88M 
[   ]WAGO3_60hr_rep3.bw 2021-02-22 13:41 98M 
[   ]chip_as_H3K4me3_1to1..>2023-01-10 17:00 220M 
[   ]chip_as_H3K4me3_RO.bw 2023-01-10 17:11 166M 
[   ]chip_as_H3K4me3_RS.bw 2023-01-10 17:28 222M 
[   ]chip_as_H3K9me3_RO.bw 2023-01-10 17:43 206M 
[   ]chip_as_cenpa_RS.bw 2023-01-10 16:43 180M