Index of /brandon/ascarisV37_BE/filesAscarisV37_BE/v37

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]3.abc 2021-02-23 21:57 0  
[   ]ASC10.bb 2020-02-26 14:09 3.4M 
[   ]As65_H3S10p_sr_RppH_..>2020-10-17 02:10 16M 
[   ]As65_H3S10p_usr_RppH..>2020-10-17 00:53 8.9M 
[   ]As65_Unstained_usr_R..>2020-10-16 21:48 4.6M 
[   ]Ascaris_chr_plus_v37..>2020-02-24 17:22 66M 
[DIR]DRIPseq/ 2024-09-16 13:26 -  
[   ]End_Rep3_62hr.fwd.bw 2020-02-25 18:19 10M 
[   ]End_Rep3_62hr.rev.bw 2020-02-25 18:19 10M 
[   ]End_Rep3_65hr.fwd.bw 2020-02-25 18:19 13M 
[   ]End_Rep3_65hr.rev.bw 2020-02-25 18:20 13M 
[   ]End_Rep3_68hr.fwd.bw 2020-02-25 18:21 3.8M 
[   ]End_Rep3_68hr.rev.bw 2020-02-25 18:22 3.8M 
[   ]End_Rep3_70hr.fwd.bw 2020-02-25 18:22 3.0M 
[   ]End_Rep3_70hr.rev.bw 2020-02-25 18:22 3.0M 
[   ]H3K9me2_5day_rep1.bb 2021-03-07 17:14 341K 
[   ]H3K9me2_5day_rep2.bb 2021-03-07 17:19 347K 
[   ]H3K9me2_24hr_rep1.bb 2021-03-07 17:09 295K 
[   ]H3K9me2_60hr_rep1.bb 2021-03-07 17:25 303K 
[   ]H3K9me2_60hr_rep2.bb 2021-03-07 17:31 319K 
[   ]H3K9me2_60hr_rep3.bb 2021-03-07 17:37 296K 
[   ]H3K9me2_ovary_rep1.bb 2021-03-07 17:46 233K 
[   ]H3K9me2_testis_rep1.bb 2021-03-07 17:54 309K 
[   ]H3K9me3_0hr_rep1.bb 2021-03-07 10:11 183K 
[   ]H3K9me3_5day_rep1.bb 2021-03-07 10:11 208K 
[   ]H3K9me3_5day_rep2.bb 2021-03-07 10:11 209K 
[   ]H3K9me3_24hr_rep1.bb 2021-03-07 10:11 160K 
[   ]H3K9me3_60hr_rep1.bb 2021-03-07 10:11 162K 
[   ]H3K9me3_60hr_rep2.bb 2021-03-07 10:11 201K 
[   ]H3K9me3_ovary_rep1.bb 2021-03-07 10:11 185K 
[   ]H3K9me3_ovary_rep2.bb 2021-03-07 10:11 192K 
[   ]H3K9me3_testis_rep1.bb 2021-03-07 10:11 240K 
[   ]H3K9me3_testis_rep2.bb 2021-03-07 10:11 311K 
[   ]H3K9me3_testis_rep3.bb 2021-03-07 10:11 208K 
[   ]Helitron.bb 2020-06-27 14:49 59K 
[   ]LARD.bb 2020-06-27 14:49 58K 
[   ]LINE.bb 2020-06-27 14:49 72K 
[   ]LTR.bb 2020-06-27 14:49 81K 
[   ]MITE.bb 2020-06-27 14:49 37K 
[   ]Maverick.bb 2020-06-27 14:49 33K 
[   ]Mgl_nX_R1a_lnRNA_noR..>2020-04-02 01:43 172M 
[   ]Mgl_nX_R1b_lnRNA_noR..>2020-04-02 01:39 121M 
[   ]Mgl_nX_R2a_lnRNA_noR..>2020-04-02 01:37 108M 
[   ]Mgl_nX_R2b_lnRNA_noR..>2020-04-02 01:35 96M 
[   ]Mgl_nX_R3a_lnRNA_noR..>2020-04-02 01:55 323M 
[   ]Mgl_nX_R3b_lnRNA_noR..>2020-04-02 01:51 225M 
[   ]Mgl_nX_R4a_lnRNA_noR..>2020-04-02 01:47 177M 
[   ]Mgl_nX_R4b_lnRNA_noR..>2020-04-02 01:44 140M 
[   ]PLE.bb 2020-06-27 14:49 49K 
[DIR]PROseq/ 2020-04-19 20:07 -  
[   ]PotentialHostGene.bb 2020-06-27 14:49 54K 
[   ]SINE.bb 2020-06-27 14:49 42K 
[   ]SSR.bb 2020-06-27 14:49 69K 
[   ]TE.27077.bb 2021-03-08 16:16 409K 
[   ]TE_2021.bb 2021-03-04 22:18 776K 
[   ]TIR.bb 2020-06-27 14:49 51K 
[   ]TRIM.bb 2020-06-27 14:49 63K 
[   ]all.121bp.bw 2020-02-25 14:46 265K 
[   ]asc10.filtered.bb 2020-12-19 19:13 1.8M 
[   ]asc10.gmap.bb 2020-09-27 11:26 3.2M 
[   ]ascaris_SL.1.bw 2021-02-08 23:05 1.8M 
[   ]ascaris_SL.1.ends.bw 2021-02-08 23:06 1.1M 
[   ]ascaris_SL.2.bw 2021-02-08 23:12 6.1M 
[   ]ascaris_SL.2.ends.bw 2021-02-08 23:13 2.6M 
[   ]ascaris_all_transcri..>2021-01-02 14:51 7.3M 
[   ]ascaris_all_transcri..>2021-01-01 12:27 7.3M 
[   ]ascaris_genes.15714.bb 2021-01-06 12:42 222K 
[   ]ascaris_genes.15747.bb 2020-12-19 17:07 286K 
[   ]ascaris_genes.19104.bb 2021-01-02 18:17 259K 
[   ]ascaris_genes.19606.bb 2021-01-02 14:54 264K 
[   ]ascaris_genes.fwd.bb 2021-01-06 12:42 145K 
[   ]ascaris_genes.rev.bb 2021-01-06 12:42 148K 
[   ]ascaris_teloprime.1.bw 2021-02-08 22:28 1.4M 
[   ]ascaris_teloprime.1...>2021-02-08 22:28 1.0M 
[   ]ascaris_teloprime.2.bw 2021-02-08 22:28 1.3M 
[   ]ascaris_teloprime.2...>2021-02-08 22:28 908K 
[   ]atac0hr1x.bw 2020-02-25 15:22 61M 
[   ]atac0hr2x.bw 2020-02-25 15:26 46M 
[   ]atac60hr1x.bw 2020-02-25 15:23 52M 
[   ]atac60hr2x.bw 2020-02-25 15:27 51M 
[   ]atac120hr1x.bw 2020-02-25 15:26 194M 
[   ]atac120hr2x.bw 2020-02-25 15:29 143M 
[DIR]be_ascaris_files/ 2025-09-13 11:48 -  
[   ]carcass.RNA.bw 2020-02-26 14:15 51M 
[   ]cbrs.bb 2020-03-02 11:42 50K 
[DIR]chip_seq/ 2023-01-11 10:40 -  
[   ]clean_reads.gmap.bb 2020-09-27 19:14 32M 
[DIR]cut_run/ 2023-02-27 12:05 -  
[TXT]description.html 2020-02-13 16:54 2.3K 
[   ]eliminated.bb 2021-03-19 20:18 22K 
[   ]embryo_0hr.RNA.bw 2020-02-26 13:27 80M 
[   ]embryo_7day.RNA.bw 2020-02-26 13:54 97M 
[   ]embryo_24hr.RNA.bw 2020-02-26 13:30 59M 
[   ]embryo_46hr.RNA.bw 2020-02-26 13:36 87M 
[   ]embryo_64hr.RNA.bw 2020-02-26 13:39 36M 
[   ]embryo_96hr.RNA.bw 2020-02-26 13:43 89M 
[   ]embryo_116hr.RNA.bw 2020-02-26 13:49 62M 
[   ]embryo_PE.RNA.bw 2020-02-26 15:12 50M 
[   ]embryo_SE.RNA.bw 2020-02-26 15:17 64M 
[   ]embryo_early.RNA.bw 2020-02-26 14:59 130M 
[   ]embryo_late.RNA.bw 2020-02-26 15:08 123M 
[   ]embryo_z1.RNA.bw 2020-02-26 13:18 45M 
[   ]embryo_z2.RNA.bw 2020-02-26 13:22 33M 
[   ]embryo_z3.RNA.bw 2020-02-26 13:24 26M 
[   ]embryo_zygote.RNA.bw 2020-02-26 14:48 125M 
[DIR]endseq/ 2021-02-23 22:01 -  
[   ]female_germline_tota..>2020-04-19 14:59 94M 
[DIR]filesAscarisV37_BE/ 2025-09-13 11:48 -  
[   ]gDNA.bw 2020-02-25 16:46 513M 
[   ]genes2023.17689.bb 2023-04-22 23:37 533K 
[   ]genes2023.19030.bb 2023-04-20 15:35 567K 
[   ]genes2023.19348.bb 2023-04-20 11:25 577K 
[TXT]groups.txt 2023-03-24 19:37 1.3K 
[TXT]groups_endseq.txt 2024-03-19 23:01 705  
[   ]gt40kbAG.pacbio.bb 2020-02-24 17:09 9.4M 
[   ]gt40kbAG.pacbio_cov.bw 2020-02-24 17:09 4.9M 
[TXT]info.txt 2021-03-19 20:25 111K 
[   ]info2trackDb_AG.pl 2020-02-13 16:54 756  
[   ]intestine.RNA.bw 2020-02-26 14:03 35M 
[   ]isoseq.bb 2020-09-26 16:41 3.8M 
[   ]isoseq.filtered.bb 2020-12-19 19:13 3.6M 
[   ]isoseq.gmap.bb 2020-09-27 12:15 3.8M 
[   ]larvae_L1.RNA.bw 2020-02-26 13:58 70M 
[   ]larvae_L2.RNA.bw 2020-02-26 13:59 4.3M 
[   ]larvae_PE.RNA.bw 2020-02-26 15:28 74M 
[   ]larvae_SE.RNA.bw 2020-02-26 15:39 142M 
[   ]longest_tx2023.17658.bb2023-04-22 23:37 1.5M 
[   ]longest_tx2023.18999.bb2023-04-20 15:35 1.6M 
[   ]longest_tx2023.19317.bb2023-04-20 11:25 1.7M 
[   ]lt40kb48hr.pacbio.bb 2020-02-24 17:20 36M 
[   ]lt40kb48hr.pacbio_co..>2020-02-24 17:21 17M 
[   ]lt40kb65hr.pacbio.bb 2020-02-24 17:30 31M 
[   ]lt40kb65hr.pacbio_co..>2020-02-24 17:31 15M 
[   ]male1a.RNA.bw 2020-12-29 15:32 132M 
[   ]male1b.RNA.bw 2020-12-29 15:36 67M 
[   ]male2a.RNA.bw 2020-12-29 15:41 59M 
[   ]male2b3a.RNA.bw 2020-12-29 15:53 176M 
[   ]male3b.RNA.bw 2020-12-29 16:04 132M 
[   ]male3c.RNA.bw 2020-12-29 16:14 63M 
[   ]male4.RNA.bw 2020-12-29 16:21 44M 
[   ]male_germline_total...>2020-04-19 14:48 110M 
[   ]male_worm.RNA.bw 2020-02-26 15:46 36M 
[   ]merged_H3K9me2_1e-3.bb 2021-03-07 20:45 308K 
[   ]merged_H3K9me2_1e-3_..>2021-03-07 20:45 192K 
[   ]merged_H3K9me2_1e-3_..>2021-03-07 20:45 140K 
[   ]merged_H3K9me3_1e-3.bb 2021-03-07 10:46 216K 
[   ]merged_H3K9me3_1e-3_..>2021-03-07 10:46 147K 
[   ]merged_H3K9me3_1e-3_..>2021-03-07 10:46 124K 
[   ]merged_cenpA_1e-3.bb 2021-01-30 23:13 316K 
[   ]merged_cenpA_1e-3_25..>2021-01-30 23:13 156K 
[   ]merged_cenpA_1e-3_50..>2021-01-30 23:13 114K 
[   ]mixed_PE.RNA.bw 2020-02-26 15:49 57M 
[   ]mixed_RZ.RNA.bw 2020-02-26 15:56 63M 
[   ]mixed_SE.RNA.bw 2020-02-26 16:02 11M 
[   ]mixed_UTRs.RNA.bw 2020-02-26 16:05 6.8M 
[   ]muscle.RNA.bw 2020-02-26 14:11 64M 
[   ]noCat.bb 2020-06-27 14:49 1.2M 
[   ]noCat_2021.bb 2021-03-04 22:23 1.0M 
[   ]oocyte.RNA.bw 2020-02-26 13:14 29M 
[   ]ovary_PE.RNA.bw 2020-02-26 14:33 30M 
[   ]ovary_region1.RNA.bw 2020-02-26 12:58 48M 
[   ]ovary_region1_PE.RNA.bw2020-02-26 14:27 30M 
[   ]ovary_region2.RNA.bw 2020-02-26 13:02 43M 
[   ]ovary_region3.RNA.bw 2020-02-26 13:08 43M 
[   ]ovary_region4.RNA.bw 2020-02-26 13:10 15M 
[   ]renamed.14906.bb 2023-04-03 09:21 5.4M 
[   ]repeats_mz.SSR.bb 2020-03-26 13:12 94K 
[   ]repeats_mz.bb 2020-03-25 22:34 783K 
[   ]retained.bb 2021-03-19 20:18 20K 
[   ]run.sh 2020-02-13 16:54 48  
[   ]sDNA.bw 2020-02-25 16:56 441M 
[   ]seminal_vesicle.RNA.bw 2020-02-26 12:49 20M 
[DIR]smallRNAs/ 2021-03-09 09:50 -  
[   ]sperm.RNA.bw 2020-02-26 12:53 24M 
[DIR]ssDNA/ 2022-02-02 17:38 -  
[   ]telomere.bw 2020-02-25 16:40 271K 
[   ]telomere.ends.fwd.bw 2020-02-25 16:40 122K 
[   ]telomere.ends.rev.bw 2020-02-25 16:40 122K 
[   ]testis_region1.RNA.bw 2020-02-26 12:39 55M 
[   ]testis_region1_PE.RN..>2020-02-26 14:19 35M 
[   ]testis_region1_SE.RN..>2020-02-26 14:23 39M 
[   ]testis_region2.RNA.bw 2020-02-26 12:43 50M 
[   ]testis_region3.RNA.bw 2020-02-26 12:46 41M 
[TXT]trackDb.txt 2024-09-16 13:40 212K 
[TXT]trackDb_endseq.txt 2024-03-19 23:28 44K 
[   ]transcripts2023.1187..>2023-04-22 23:37 5.5M 
[   ]transcripts2023.1212..>2023-04-20 15:35 5.6M 
[   ]transcripts2023.1212..>2023-04-20 11:25 5.6M 
[   ]tx61820.bb 2020-03-01 17:00 3.2M 
[   ]tx61820.filtered.bb 2020-12-19 19:13 2.9M 
[   ]tx61820.gmap.bb 2020-09-27 11:27 3.2M 
[   ]uncategorized.31389.bb 2021-03-08 16:16 404K 
[   ]w12.repeats.bb 2020-06-27 14:49 87K 
[DIR]xray/ 2023-11-12 13:00 -